HIGH-TEMPERATURE SENSOR
The Oxyfire™ in-situ oxygen sensor measures oxygen concentrations directly in the “high heat” zones of high temperature furnaces, boilers and incinerators. This sensor series is intrinsically safe, requires no electrical input power and generates only a low millivolt output.
Net O2 range: | PPM to 21% |
Accuracy: | 1.5% of observed process variable or 0.5% O2, whichever is greater |
Control system interface: | UPC Protherm 20 or Oxymit Transmitter |
Response time: | Less than one second for 98% of final value |
Stability: | Less than 1% deviation in signal output over the life of sensor |
Temperature limits: | |
Process | 550-1,600°C (1,022-2,912°F) |
Terminal head | Ambient to 149°C (300°F) |
Mounting: | Vertical or horizontal |
Construction: | |
Inner tube | Zirconia |
Outer protection sheath | Alumina, Silicon carbide, HR-160 high temperature alloy |
Sensor head | Airtight, machined 6061-T6 aluminum |
Integral T/C | Type “B” standard, “R” and “S” optional |
Sensor insertion lengths: | 6”, 12”, 18”, 24”, 30”, 36”, 42”, 48” (non-standard) (≈ 15 cm, 30 cm, 46 cm, 61 cm, 76 cm, 91 cm, 107 cm, 122 cm) |
*The Oxyfire oxygen sensor is a “simple apparatus” and thereby intrinsically safe per EN50 14 (1977) Clause 1.3.
Can’t find what you’re looking for? Please feel free to get in touch with our experts.