Menu
The Horizontal Vacuum Furnace (HVF Series) is designed for horizontal front-loading applications. A standard horizontal furnace uses baskets or fixtured loads. The circular design hot zone delivers improved temperature uniformity and volume utilization.
Furnace Model | Maximum Load Dimensions (Width x Height x Depth) | Standard Capacity | Maximum Capacity | Temperature Range | Workhorse |
---|---|---|---|---|---|
HVF-101 | 18″ x 18″ x 24″ (457 mm x 457 mm x 610 mm) | 750 lb. (340 kg) | 1,500 lb. (680 kg) | 1,000 °F – 2,500 °F (538 °C – 1,371 °C) | 2-20 bar |
HVF-201 | 24″ x 24″ x 36″ (610 mm x 610 mm x 914 mm) | 1,200 lb. (544 kg) | 2,400 lb. (1,088 kg) | 1,000 °F – 2,500 °F (538 °C – 1,371 °C) | 2-20 bar |
HVF-301 | 36″ x 30″ x 48″ (914 mm x 762 mm x 1,219 mm) | 2,000 lb. (907 kg) | 5,000 lb. (2,268 kg) | 1,000 °F – 2,500 °F (538 °C – 1,371 °C) | 2-20 bar |
HVF-401 | 36" x 36" x 48" (914 mm x 914 mm x 1,219 mm) | 2,500 lb. (1,134 kg) | 5,500 lb. (2,495 kg) | 1,000 °F – 2,500 °F (538 °C – 1,371 °C) | 2-20 bar |
HVF-701 | 48" x 48" x 48" (1,219 mm x 1,219 mm x 1,219 mm) | 3,500 lb. (1,588 kg) | 7,000 lb. (3,175 kg) | 1,000 °F – 2,500 °F (538 °C – 1,371 °C) | 2-20 bar |
HVF-701XXB | 48" x 48" x 72" (1,219 mm x 1,219 mm x 1,829 mm) | 4,000 lb. (1,814 kg) | 8,000 lb. (3,629 kg) | 1,000 °F – 2,500 °F (538 °C – 1,371 °C) | 2-20 bar |
Can’t find what you’re looking for? Please feel free to get in touch with our experts.