Menu
Portable Infrared Gas Analyzer
The FurnaceDoctor®-Pro provides portable accurate infrared measurement of CO, CO2, and CH4 and computes the % carbon, dew point, and expected O2 probe millivolts. The unit is ideal for use in applications where a secondary reading is required to verify in-process measurement and controls for standards compliance. The FurnaceDoctor®-Pro can be used with both endothermic and exothermic atmospheres.
Currently unavailable. Arrival of a new and improved model in early 2023.
Suitable for
CHARACTERISTICS | CO2 | CO | CH4 |
---|---|---|---|
Range: | |||
- Endothermic | 0-2% | 0-30% | 0-10% |
- Exothermic | 0-20% | 0-20% | 0-10% |
Resolution | 20 ppm | 0.02% | 0.02% |
Accuracy | 1% of range | 2% of range | 2% of range |
Operating temperature | 40-120 ºF (4-49 ºC) | 40-120 ºF (4-49 ºC) | 40-120 ºF (4-49 ºC) |
Relative humidity | 5% - 90% non-condensing | 5% - 90% non-condensing | 5% - 90% non-condensing |
Stability | <±2% over 12 months | <±2% over 12 months | <±2% over 12 months |
Repeatability | Zero ±0.3%, Span ±1.5% | Zero ±0.3%, Span ±1.5% | Zero ±0.3%, Span ±1.5% |
Power requirements | Analyzer: 15VDC internal battery | Analyzer: 15VDC internal battery | Analyzer: 15VDC internal battery |
Charger: 10-220 VAC, 50-60 Hz | Charger: 10-220 VAC, 50-60 Hz | Charger: 10-220 VAC, 50-60 Hz |
Can’t find what you’re looking for? Please feel free to get in touch with our experts.