Menu
The Vertical Vacuum Furnace (VVF Series) is designed for vertical bottom loading applications. Like the horizontal vacuum furnace, vertical bottom loading vacuum furnaces utilize a circular design hot zone that provides for taller and larger workloads.
Furnace Model | Maximum Load Dimensions (Diameter x Height) | Standard Capacity | Maximum Capacity | Temperature Range | Working Pressure |
---|---|---|---|---|---|
VVF-202-B | 48" DIAMETER x 54" LENGTH (1,219 mm x 1,371 mm) | 3,000 lb. (1,361 kg) | 4,000 lb. (1,815 kg) | 1,000 °F - 2,500 °F (538 °C - 1,371 °C) | 2-10 bar |
VVF-302-B | 60" DIAMETER x 60" LENGTH ( 1,524 mm x 1,524 mm) | 4,000 lb. (1,815 kg) | 5,000 lb. (2,268 kg) | 1,000 °F - 2,500 °F (538 °C - 1,371 °C) | 2-10 bar |
VVF-402-B | 72" DIAMETER x 72" LENGTH (1,829 mm x 1,829 mm) | 5,000 lb. (2,268 kg) | 6,000 lb. (2,722 kg) | 1,000 °F - 2,500 °F (538 °C - 1,371 °C) | 2-10 bar |
VVF-502-B | 84" DIAMETER x 84" LENGTH (2,134 mm x 2,134 mm) | 5,000 lb. (2,268 kg)) | 6,000 lb. (2,722 kg) | 1,000 °F - 2,500 °F (538 °C - 1,371 °C) | 2-10 bar |
VVF-602-XB | 96" DIAMETER x 96" LENGTH (2,438 mm x 2,438 mm) | 6,000 lb. (2,722 kg) | 7,000 lb. (3,175 kg) | 1,000 °F - 2,500 °F (538 °C - 1,371 °C) | 2-10 bar |
Can’t find what you’re looking for? Please feel free to get in touch with our experts.