This vertical batch retort furnace line is a good option when requiring a coating application.
The SAR Batch Retort Bell Argon/Hydrogen Coating Furnace with electric heating and atmosphere gas.
Furnace Model | Maximum Load Dimensions (Diameter x Length) | Retort Work Size (Diameter x Length) | Gross Load Capacity (LBS @ 2400°F / KG @ 1315°c) | Temperature Range |
---|---|---|---|---|
SAR-3642-E | 36" x 42" (914 mm x 1,054 mm) | 40” D x 44” (1,016 x 1,118 mm) | 1,500 lb. (1,136kg) | 2200°F (1204°C) |
SAR-3842-E | 38" x 42" ( 965 mm x 1,067 mm) | 42” x 44” (1,067 x 1,118 mm) | 2,000 lb. (1,023 kg) | 2200°F (1204°C) |
SAR-4242-E | 42" x 42" (1,067 mm x 1,067 mm) | 46” x 44” (1,168 x 1,118 mm) | 2,500 lb. (1,590 kg) | 2200°F (1204°C) |
SAR-4545-E | 45" x 45" (1,143 mm x 1,143 mm) | 49” x 48” (1,245 x 1,245 mm) | 2,500 lb. (1,590 kg) | 2200°F (1204°C) |
SAR-4472-E | 44" x 72" (1,118 mm x 1,829 mm) | 48” x 76” (1,245x 1,930 mm) | 2,500 lb. (1,590 kg) | 2200°F (1204°C) |
SAR-6052-E | 60" x 52" (1,524 mm x 1,321 mm) | 64” x 56” (1,626 x 1,422 mm) | 3,500 lb. (1,818 kg) | 2200°F (1204°C) |
* Note: The batch furnace is designed with bottom loading and fully enclosed heating and cooling chambers.
Can’t find what you’re looking for? Please feel free to get in touch with our experts.