Menu
The P-SERIES is part of the NITREX portfolio of nitriding/nitrocarburizing systems and is designed primarily for commercial heat-treating companies.
P-SERIES takes advantage of the best-in-class Nitrex nitriding/nitrocarburizing furnaces and features flexible controls based on UPC-Marathon PROTHERM™ controllers, which are capable of running the most advanced user-configured recipes with % Diss, KN, KC, and KO setpoints to meet AMS 2759/10 and 2759/12* standards. PROTHERM™ controllers are feature-rich and offer easy connectivity to the PROTHERM™ 9800 Production Management Software or to third-party SCADA systems. The integrated recipe builder allows users to design recipes by configuring process parameters such as % Diss, KN, KC, KO, temperature, atmosphere mixtures, furnace pressure, and more.
The P-Series opens new avenues for expert users looking to leverage and support their in-house recipe development and process design capabilities.
Click Here to download our Free P-SERIES Brochure
The P-Series is available in three different batch furnace types – NXKP, NXHP, and NXP.
The multipurpose NXKP series is a compact and economical choice for use in small-scale processing as well as process development. The heavy-duty NXHP and NXP series provide flexibility for a wide range of applications from small to high volume batch processing.
Furnaces are designed to have fast heating and cooling rates, as well as uniform temperature and atmosphere throughout the work zone. By incorporating multiple controlled heating zones, temperature uniformity inside the retort is +/-5 °C (9 °F) or better.
NXKP SERIES COMPACT FURNACES Standard Sizes † | Model | Diameter | Height | Load Capacity |
---|---|---|---|---|
Working Zone Dimensions | NXKP-409 | 15¾” / 400 mm | 35½” / 900 mm | 660 lbs / 300 kg |
Working Zone Dimensions | NXKP-412 | 15¾” / 400 mm | 47¼” / 1200 mm | 880 lbs / 400 kg |
Working Zone Dimensions | NXKP-609 | 23½” / 600 mm | 35½” / 900 mm | 1300 lbs / 600 kg |
Working Zone Dimensions | NXKP-612 | 23½” / 600 mm | 47¼” / 1200 mm | 1700 lbs / 800 kg |
Working Zone Dimensions | NXKP-812 | 31½” / 800 mm | 47¼” / 1200 mm | 2200 lbs / 1000 kg |
NXHP SERIES HORIZONTAL FURNACES Standard Sizes † | Model | Dimensions (W x H x L) | Load Capacity |
---|---|---|---|
Working Zone Dimensions | NXHP-669 | 23½” x 23½” x 35½” 600 x 600 x 900 mm | 1700 lbs / 800 kg |
Working Zone Dimensions | NXHP-6612 | 23½” x 23½” x 47¼” 600 x 600 x 1200 mm | 2200 lbs / 1000 kg |
Working Zone Dimensions | NXHP-9812 | 35½” x 31½” x 47¼” 900 x 800 x 1200 mm | 3300 lbs / 1500 kg |
Working Zone Dimensions | NXHP-9818 | 35½” x 31½” x 71” 900 x 800 x 1800 mm | 5500 lbs / 2500 kg |
Working Zone Dimensions | NXHP-101015 | 39½˝ x 39½˝ x 59˝ 1000 x 1000 x 1500mm | 5500 lbs 2500 kg |
Working Zone Dimensions | NXHP-101018 | 39½˝ x 39½˝ x 71″ 1000 x 1000 x 1800mm | 6600 lbs / 3000 kg |
NXP SERIES PIT FURNACES Standard Sizes † | Model | Diameter | Height | Load Capacity |
---|---|---|---|---|
Working Zone Dimensions | NXP-615 | 23½” / 600 mm | 59” / 1500 mm | 2200 lbs / 1000 kg |
NXP-620 | 23½” / 600 mm | 78¾” / 2000 mm | 2600 lbs / 1200 kg | |
NXP-815 | 31½” / 800 mm | 59” / 1500 mm | 3300 lbs / 1500 kg | |
NXP-820 | 31½” / 800 mm | 78¾” / 2000 mm | 3850 lbs / 1750 kg | |
NXP-825 | 31½” / 800 mm | 98½” / 2500 mm | 4400 lbs / 2000 kg | |
NXP-1015 | 39” / 1000 mm | 59” / 1500 mm | 4400 lbs / 2000 kg | |
NXP-1020 | 39” / 1000 mm | 78¾” / 2000 mm | 5500 lbs / 2500 kg | |
NXP-1025 | 39” / 1000 mm | 98½” / 2500 mm | 6600 lbs / 3000 kg | |
NXP-1215 | 47¼” / 1200 mm | 59” / 1500 mm | 6600 lbs / 3000 kg | |
NXP-1220 | 47¼” / 1200 mm | 78¾” / 2000 mm | 8400 lbs / 3800 kg | |
NXP-1225 | 47¼” / 1200 mm | 98½” / 2500 mm | 9900 lbs / 4500 kg | |
NXP-1230 | 47¼” / 1200 mm | 118” / 3000 mm | 11570 lbs / 5250 kg | |
NXP-1625 | 61” / 1550 mm | 98½” / 2500 mm | 13200 lbs / 6000 kg | |
NXP-1630 | 61” / 1550 mm | 118” / 3000 mm | 15400 lbs / 7000 kg | |
NXP-1635 | 61” / 1550 mm | 137¾” / 3500 mm | 17600 lbs / 8000 kg | |
NXP-1645 | 61” / 1550 mm | 177” / 4500 mm | 22000 lbs / 10000 kg | |
The PROTHERMTM series of controllers enable flexible and convenient control of a Nitrex batch furnace, providing the ability to run, monitor, record, and archive even the most complex nitriding and nitrocarburizing processes. PROTHERM™ regulates all furnace functions, nitriding/nitrocarburizing cycles with % Diss, KN, KC, and KO setpoints, as well as alarms and maintenance tasks.
Rich features like live trending, built-in data logging, integrated web server, SCADA connectivity, as well as a wide range of maintenance and safety functions come standard with Protherm. The integral H2Smart™ sampling system ensures extremely accurate measurement of hydrogen in the process atmosphere, achieving precise control of processes.
FURNACES
PROCESS CONTROL
Can’t find what you’re looking for? Please feel free to get in touch with our experts.