ELEKTRONISCHER DURCHFLUSSREGLER
The FurnaceMeter™ Flow Controller is based on our standard FurnaceMeter precision flow meter series, utilizing our proprietary differential pressure flow measurement design.
For accurate control of flow, these meters are fitted with integrated motorized control valves specifically designed for the gas type, inlet pressures, and scale ranges to provide precision process control.
Energiebedarf: | Kein Strom erforderlich |
Umgebungstemperatur: | 32°-150°F |
Max Einlassdruck | 2 PSI (Standard Model) |
40 PSI (HP Model) | |
250 PSI (HPX Model) | |
Durchflussgenauigkeit: | ± 4% |
Wiederholbarkeit : | 2% |
Durchfluss-Ausgangssignal (linear): | 4-20MA or RS-485 |
Flusssteuersignal (linear): | 4-20MA or RS-485 |
Durchfluss-Ausgangssignal: | SPDT-Relais |
Nichtannahme : | 15-100% |
*Calibration is referenced to standard atmospheric conditions: (70°F, 14.7 PSIA)
EIGENSCHAFTEN | STANDARD OPTION | HP OPTION |
---|---|---|
Skala: | Zum Bestellen | Zum Bestellen |
Stellverhältnis: | 10:1 | 10:1 |
Genauigkeit: | +/- 4% | +/- 4% |
Maximaler Druck: | 5 psig | 80 psig |
Maximale Temperatur: | 130°F | 130°F |
Leistung: | 24VDC | 24VDC |
Durchflusssignal: | 4-20mA | 4-20mA |
Regelsignal: | 4-20mA | 4-20mA |
Durchflussschalter: | Ja | Ja |
Serielle Kommunikationen: | RS-485 | RS-485 |
Protokoll: | ModBUS-RTU | ModBUS-RTU |
Ethernetanschluss: | TCP/IP | TCP/IP |
Can’t find what you’re looking for? Please feel free to get in touch with our experts.