OXYGEN SENSOR
| Carbon Sensor CS 85/87 | |
|---|---|
| Available lengths: | 400 mm - 1,500 mm (16-59") |
| Outer tube diameter: | 22 mm (3/4") and 27 mm (1") |
| O2- measuring range: | 1 - 1024 bar |
| Temperature range: | 600 °C - 1,100 °C (1,112-2,012 °F) |
| Thermocouple: | Type S/Pt10RhPt |
| Reference air: | Approx. 5-10 l/h (0.18-0.35 CFH) |
| Ambient air: | Max. 80 ˚C (176 ˚F) |
| Ceramic Carbon Sensor CCS 2000 | |
| Available lengths: | 700 mm - 900 mm (27-35") |
| Outer tube diameter: | 30 mm (1.18") |
| O2- measuring range: | 1 - 1024 bar |
| Temperature range: | 600 °C - 1,100 °C (1,112-2,012 °F) |
| Thermocouple: | Type S / Pt10RhPt |
| Reference air: | Approx. 5-10 l/h (0.18-0.35 CFH) |
| Ambient air: | Max. 80 ˚C (176 ˚F) |
Can’t find what you’re looking for? Please feel free to get in touch with our experts.